✨ New Arrivals Just Dropped!Explore

1 / 12
+7
Flat & Open Roof Planed British Cedar Pergola
| Length (Back to front) |
1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft). Contact us for bespoke / custom Gazebo |
| Width (Front) | 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Post Size | 150mm x 150mm |
| Roof Rafters | 100mm x 47mm |
| Roof Ring Beam | 150mm x 47mm |
| Collars | 100mm x 47mm |
| Timber Finish | Planed |
| Posts Height | 2320mm |
| Height (Highest Point) | 2320mm |
| Front & Rear Overhang | 300mm |
| Side Overhang | 300mm |
| Roof Type | Flat & Open |
| Fixings | All Fixings Provided* |
| Instructions / Manual | Install Instructions |
| Video Guide | Install Guide |
| Length (Back to front) |
1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft). Contact us for bespoke / custom Gazebo |
| Width (Front) | 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Post Size | 150mm x 150mm |
| Roof Rafters | 100mm x 47mm |
| Roof Ring Beam | 150mm x 47mm |
| Collars | 100mm x 47mm |
| Timber Finish | Planed |
| Posts Height | 2320mm |
| Height (Highest Point) | 2320mm |
| Front & Rear Overhang | 300mm |
| Side Overhang | 300mm |
| Roof Type | Flat & Open |
| Fixings | All Fixings Provided* |
| Instructions / Manual | Install Instructions |
| Video Guide | Install Guide |
Select Length (Back to Front)
Select Width (Front)
From $471.80
Original: $1,348.00
-65%Flat & Open Roof Planed British Cedar Pergola—
$1,348.00
$471.80Description
| Length (Back to front) |
1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft). Contact us for bespoke / custom Gazebo |
| Width (Front) | 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Post Size | 150mm x 150mm |
| Roof Rafters | 100mm x 47mm |
| Roof Ring Beam | 150mm x 47mm |
| Collars | 100mm x 47mm |
| Timber Finish | Planed |
| Posts Height | 2320mm |
| Height (Highest Point) | 2320mm |
| Front & Rear Overhang | 300mm |
| Side Overhang | 300mm |
| Roof Type | Flat & Open |
| Fixings | All Fixings Provided* |
| Instructions / Manual | Install Instructions |
| Video Guide | Install Guide |










