
Exbourne Iroko Hardwood Curved Heel Gate
| Width | 0.9m (3ft), 1.2m (4ft), 1.5m (5ft), 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Height (To top of end style without curve) | 1.2m (4ft). (From bottom of end style without curve) |
| Height (To top of end style with curve) | 1.5m (5ft) |
| Middle Rails | 70mm x 19mm |
| Top Rails | 90mm x 70mm |
| Timber Finish | Planed |
| Timber Treatment | Untreated (Iroko is a hardwood and naturally rot-resistant) |
|
Gate Measuring Guide |
Click Here |
|
Gate Installation Guide |
Click Here |
|
Gate Maintenance Guide |
Click Here |
| Width | 0.9m (3ft), 1.2m (4ft), 1.5m (5ft), 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Height (To top of end style without curve) | 1.2m (4ft). (From bottom of end style without curve) |
| Height (To top of end style with curve) | 1.5m (5ft) |
| Middle Rails | 70mm x 19mm |
| Top Rails | 90mm x 70mm |
| Timber Finish | Planed |
| Timber Treatment | Untreated (Iroko is a hardwood and naturally rot-resistant) |
|
Gate Measuring Guide |
Click Here |
|
Gate Installation Guide |
Click Here |
|
Gate Maintenance Guide |
Click Here |
Original: $780.15
-65%$780.15
$273.05Description
| Width | 0.9m (3ft), 1.2m (4ft), 1.5m (5ft), 1.8m (6ft), 2.1m (7ft), 2.4m (8ft), 2.7m (9ft), 3.0m (10ft), 3.3m (11ft), 3.6m (12ft), 3.9m (13ft), 4.2m (14ft) |
| Height (To top of end style without curve) | 1.2m (4ft). (From bottom of end style without curve) |
| Height (To top of end style with curve) | 1.5m (5ft) |
| Middle Rails | 70mm x 19mm |
| Top Rails | 90mm x 70mm |
| Timber Finish | Planed |
| Timber Treatment | Untreated (Iroko is a hardwood and naturally rot-resistant) |
|
Gate Measuring Guide |
Click Here |
|
Gate Installation Guide |
Click Here |
|
Gate Maintenance Guide |
Click Here |






















