✨ New Arrivals Just Dropped!Explore

1 / 4
Oak EPDM Roof Garage
| Total Width Each Bay External |
3.0m Single Bay, 6.0m Double Bay, 9.0m Triple Bay, 12.0m Quadruple Bay |
| Single Bay Width Internal | 2.8m |
| Depth | 5.0m |
| Internal Height | 2.25m |
| Material | Smooth Planed European Oak |
| Framing | C16 3" x 2" |
|
Posts |
150mm x 150mm |
| Knee Braces | 150mm x 75mm |
| Ring Beams | 150mm x 150mm |
| Wall Cladding | Featheredge Or Shiplap (Pressure Treated) |
| Roofing Type | EPDM |
| Garage Doors | Pressure Treated Redwood |
| Total Width Each Bay External |
3.0m Single Bay, 6.0m Double Bay, 9.0m Triple Bay, 12.0m Quadruple Bay |
| Single Bay Width Internal | 2.8m |
| Depth | 5.0m |
| Internal Height | 2.25m |
| Material | Smooth Planed European Oak |
| Framing | C16 3" x 2" |
|
Posts |
150mm x 150mm |
| Knee Braces | 150mm x 75mm |
| Ring Beams | 150mm x 150mm |
| Wall Cladding | Featheredge Or Shiplap (Pressure Treated) |
| Roofing Type | EPDM |
| Garage Doors | Pressure Treated Redwood |
Oak EPDM Roof Garage—
Description
| Total Width Each Bay External |
3.0m Single Bay, 6.0m Double Bay, 9.0m Triple Bay, 12.0m Quadruple Bay |
| Single Bay Width Internal | 2.8m |
| Depth | 5.0m |
| Internal Height | 2.25m |
| Material | Smooth Planed European Oak |
| Framing | C16 3" x 2" |
|
Posts |
150mm x 150mm |
| Knee Braces | 150mm x 75mm |
| Ring Beams | 150mm x 150mm |
| Wall Cladding | Featheredge Or Shiplap (Pressure Treated) |
| Roofing Type | EPDM |
| Garage Doors | Pressure Treated Redwood |








